Monthly Aviation Occurrence Statistics

September 2018

Table 1. Reportable Aircraft Occurrences
  September Year to date (September)
2018 2017 2013-2017 average 2018 2017 2013-2017 average
Number of reportable accidents 25 25 30 173 197 211
Accidents in Canada involving Canadian-registered aircraft 20 23 28 154 184 198
Accidents outside Canada involving Canadian-registered aircraft 3 1 1 10 8 5
Accidents in Canada involving foreign-registered aircraft 2 1 1 10 5 7
Number of accidents by operator type 25 25 30 173 197 211
Commercial 8 7 7 56 77 65
Airliner (705) 2 2 1 7 6 4
Commuter (704) 0 0 0 0 4 2
Air taxi (703) 2 2 3 19 22 23
Aerial work (702) 2 1 1 15 17 16
Foreign/Other (a) 2 3 1 15 29 20
State 1 0 0 1 0 2
Corporate 0 0 0 0 0 1
Private/Other (b) 16 18 22 117 120 143
Number of accidents by aircraft type 25 25 30 173 197 211
Aeroplane 20 20 22 137 145 158
Helicopter 3 2 3 19 23 25
Ultralight 2 2 4 14 21 21
Other (c) 0 1 1 3 8 8
Number of aircraft involved in accidents* 26 26 31 178 202 215
Aeroplanes 21 21 22 142 150 161
Helicopters 3 2 3 19 23 25
Ultralights 2 2 4 14 21 21
Others (c) 0 1 1 3 8 8
Number of fatal accidents by aircraft type 3 3 4 20 15 21
Aeroplane 2 3 2 15 13 15
Helicopter 1 0 1 3 0 2
Ultralight 0 0 1 2 1 3
Other (c) 0 0 0 0 1 1
Reportable accident fatalities 4 4 6 35 22 32
Reportable accident serious injuries 3 3 4 25 22 22
Accidents in Canada involving foreign-registered aircraft 2 1 1 10 5 7
Fatal accidents 0 0 0 0 0 1
Fatalities 0 0 0 0 0 3
Serious Injuries 0 0 0 4 0 0
Occurrences with a dangerous good release 0 0 1 7 6 5
Number of reportable incidents** 67 69 62 656 697 591
Incidents in Canada involving Canadian-registered aircraft 55 47 48 470 511 461
Incidents outside Canada involving Canadian-registered aircraft 7 18 8 120 131 64
Incidents in Canada involving foreign-registered aircraft 5 7 10 84 84 85
Number of reportable incidents by type 67 69 62 656 697 591
Risk of collision/Loss of separation 14 15 11 114 136 97
Declared emergency 23 25 24 250 259 234
Engine failure 8 11 9 76 76 76
Smoke/Fire 9 5 7 71 68 62
Collision 4 2 2 18 19 12
Other 9 11 9 127 139 110
Data extracted October 15, 2018
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.