Language selection

Monthly Aviation Occurrence Statistics

June 2017

Table 1. Reportable Aircraft Occurrences
  June Year to date (June)
2017 2016 2012-2016 average 2017 2016 2012-2016 average
Number of reportable accidents 26 32 33 97 106 114
Accidents in Canada involving Canadian-registered aircraft 25 31 31 89 95 106
Accidents outside Canada involving Canadian-registered aircraft 0 1 0 5 5 3
Accidents in Canada involving foreign-registered aircraft 1 0 2 3 6 5
Number of accidents by operator type 26 32 33 97 106 114
Commercial 5 6 8 44 29 36
Airliner (705) 0 0 0 2 0 2
Commuter (704) 0 0 0 3 1 1
Air taxi (703) 2 3 4 14 14 15
Aerial work (702) 1 1 2 5 4 6
Foreign/Other (a) 2 2 2 20 11 12
State 0 0 1 0 0 1
Corporate 0 0 0 0 0 1
Private/Other (b) 21 26 24 53 77 76
Number of accidents by aircraft type 26 32 33 97 106 114
Aeroplane 16 26 25 71 86 87
Helicopter 4 1 3 11 10 14
Ultralight 6 3 3 14 7 10
Other (c) 0 2 1 1 3 4
Number of aircraft involved in accidents* 26 32 33 101 108 116
Aeroplanes 16 26 26 75 88 89
Helicopters 4 1 3 11 10 14
Ultralights 6 3 3 14 7 10
Others (c) 0 2 1 1 3 4
Number of fatal accidents by aircraft type 2 3 3 9 7 11
Aeroplane 1 3 2 8 7 8
Helicopter 0 0 0 0 0 1
Ultralight 1 0 0 1 0 1
Other (c) 0 0 0 0 0 1
Reportable accident fatalities 3 3 5 14 14 20
Reportable accident serious injuries 2 2 4 11 5 10
Accidents in Canada involving foreign-registered aircraft 1 0 2 3 6 5
Fatal accidents 0 0 0 0 1 1
Fatalities 0 0 0 0 7 2
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 1 1 2 2 2
Number of reportable incidents** 86 50 51 459 348 341
Incidents in Canada involving Canadian-registered aircraft 68 37 42 341 255 266
Incidents outside Canada involving Canadian-registered aircraft 10 9 4 77 44 28
Incidents in Canada involving foreign-registered aircraft 12 7 7 57 57 56
Number of reportable incidents by type 86 50 51 459 348 341
Risk of collision/Loss of separation 18 11 9 88 47 51
Declared emergency 36 22 22 173 141 145
Engine failure 7 6 8 48 46 44
Smoke/Fire 11 3 4 49 41 38
Collision 2 0 0 11 2 4
Other 12 8 8 90 71 60
Data extracted July 17, 2017
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.